<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Overwhelming Significance of Easy Access to Marketing Metrics</title>
	<atom:link href="http://www.visiolo.com/blog/promotional-structure/measurement/the-overwhelming-significance-of-easy-access-to-marketing-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visiolo.com/blog/promotional-structure/measurement/the-overwhelming-significance-of-easy-access-to-marketing-metrics/</link>
	<description>Sales System Optimization Tools and Training for Infopreneurs</description>
	<lastBuildDate>Fri, 29 Jan 2010 16:19:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: plan, build, deploy, measure, plan, optimize</title>
		<link>http://www.visiolo.com/blog/promotional-structure/measurement/the-overwhelming-significance-of-easy-access-to-marketing-metrics/comment-page-1/#comment-796</link>
		<dc:creator>plan, build, deploy, measure, plan, optimize</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.visiolo.com/blog/?p=37#comment-796</guid>
		<description>[...] Now that you have deployed your system you want to measure your results.  You’ll need data on at least two levels 1) a summary level that gives you key metrics and 2) a detail level that allows you to measure conversion rates for each step of your selling process and also how each traffic source is performing for you.  There are ways to get this data with various free tools, but, of course, VisiOlo makes it a lot easier.  This is, after all, what we are best at.  Regardless of how you get your data though, please don’t ignore the overwhelming significance of easy access to marketing metrics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now that you have deployed your system you want to measure your results.  You’ll need data on at least two levels 1) a summary level that gives you key metrics and 2) a detail level that allows you to measure conversion rates for each step of your selling process and also how each traffic source is performing for you.  There are ways to get this data with various free tools, but, of course, VisiOlo makes it a lot easier.  This is, after all, what we are best at.  Regardless of how you get your data though, please don’t ignore the overwhelming significance of easy access to marketing metrics. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
